Financial Key Data
Financial Key Data
Ratios
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Total capital ratio | 18.0% | 17.6% | 17.3% | 18.0% | 16.5% |
Core capital ratio | 16.7% | 15.8% | 15.9% | 16.3% | 15.2% |
Cost-income ratio | 63.7% | 75.9% | 79.8% | 81.2% | 76.3% |
Return on equity (after tax) | 4.8% | 3.4% | 3.5% | 3.5% | 3.6% |
Income statement
EUR m | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net interest income | 970.2 | 766.4 | 685.0 | 750.4 | 691.1 |
Net commission income | 178.3 | 184.1 | 193.0 | 184.3 | 175.3 |
General administrative expenses | -738.8 | - 737.3 | - 715.0 | - 720.9 | - 683.9 |
Profit before risk provisioning | 433.9 | 241.1 | 188.1 | 184.7 | 217.7 |
Risk provisioning from the operating business* | - 64.1 | - 43.1 | - 14.3 | - 40.1 | - 43.5 |
Risk provisioning with reserve character business | -131.9 | - 46.5 | - 49.5 | - 33.4 | - 57.1 |
Net profit after tax | 94.2 | 65.8 | 65.4 | 65.3 | 64.1 |
Balance sheet figures
EUR m |
2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Balance sheet total | 50,727 | 54,184 | 67,372 | 59,440 | 49,603 |
Equity capital | 2,046 | 1,984 | 1,981 | 1,915 | 1,868 |
Customer loans | 35,309 | 37,008 | 37,787 | 38,240 | 37,291 |
Customer deposits | 29,422 | 33,934 | 37,140 | 33,241 | 29,237 |
Other figures
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Members | 110,436 | 113,543 | 115,239 | 116,055 | 115,884 |
Costumers | 501,823 | 498,474 | --- | 481,000 | 481,070 |
Employees | 2,299 | 2,269 | 2,246 | 2,354 | 2,448 |