
Financial Key Data
Financial Key Data
Ratios
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total capital ratio | 18.3% | 18.0% | 17.6% | 17.3% | 18.0% |
Core capital ratio | 17.1% | 16.7% | 15.8% | 15.9% | 16.3% |
Cost-income ratio | 66.5% | 63.7% | 75.9% | 79.8% | 81.2% |
Return on equity (after tax) | 4.8% | 4.8% | 3.4% | 3.5% | 3.5% |
Income statement
EUR m | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net interest income | 972.0 | 970.2 | 766.4 | 685.0 | 750.4 |
Net commission income | 177.2 | 178.3 | 184.1 | 193.0 | 184.3 |
General administrative expenses | - 731.1 | - 738.8 | - 737.3 | - 715.0 | - 720.9 |
Profit before risk provisioning | 408.2 | 433.9 | 241.1 | 188.1 | 184.7 |
Risk provisioning from the operating business* | - 61.4 | - 64.1 | - 43.1 | - 14.3 | - 40.1 |
Risk provisioning with reserve character business | - 35.0 | - 131.9 | - 46.5 | - 49.5 | - 33.4 |
Net profit after tax | 96.0 | 94.2 | 65.8 | 65.4 | 65.3 |
Balance sheet figures
EUR m |
2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Balance sheet total | 51,812 | 50,727 | 54,184 | 67,372 | 59,440 |
Equity capital | 2,094 | 2,046 | 1,984 | 1,981 | 1,915 |
Customer loans | 34,743 | 35,309 | 37,008 | 37,787 | 38,240 |
Customer deposits | 30,279 | 29,422 | 33,934 | 37,140 | 33,241 |
Other figures
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Members | 111,472 | 110,436 | 113,543 | 115,239 | 116,055 |
Costumers | 505,947 | 501,823 | 498,474 | --- | 481,000 |
Employees | 2,341 | 2,299 | 2,269 | 2,246 | 2,354 |